<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hands-On Coffee Roasters</title>
	<atom:link href="http://www.hands-on-coffee.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hands-on-coffee.co.uk</link>
	<description>Cornish Coffee Roasters</description>
	<lastBuildDate>Sun, 29 Apr 2012 15:13:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vacuum packed green beans: Brazil and high-tech coffee production!</title>
		<link>http://www.hands-on-coffee.co.uk/news/vacuum-packed-green-beans-brazil-and-high-tech-coffee-production/</link>
		<comments>http://www.hands-on-coffee.co.uk/news/vacuum-packed-green-beans-brazil-and-high-tech-coffee-production/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 15:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Brazil coffee]]></category>
		<category><![CDATA[Brazilian coffee]]></category>
		<category><![CDATA[bruzzi espresso]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee blog]]></category>
		<category><![CDATA[coffee roaster]]></category>
		<category><![CDATA[Daterra]]></category>
		<category><![CDATA[Daterra boxes]]></category>
		<category><![CDATA[espresso]]></category>
		<category><![CDATA[fresh coffee]]></category>
		<category><![CDATA[freshly roasted coffee]]></category>
		<category><![CDATA[GrainPro]]></category>
		<category><![CDATA[green beans]]></category>
		<category><![CDATA[hands-on coffee]]></category>
		<category><![CDATA[Hands-On Coffee Roasters]]></category>
		<category><![CDATA[hessian]]></category>
		<category><![CDATA[hessian coffee sacks]]></category>
		<category><![CDATA[hessian sack]]></category>
		<category><![CDATA[jute]]></category>
		<category><![CDATA[Lusty Glaze]]></category>
		<category><![CDATA[Lusty Glaze espresso]]></category>
		<category><![CDATA[micro-roaster]]></category>
		<category><![CDATA[roastery]]></category>

		<guid isPermaLink="false">http://www.hands-on-coffee.co.uk/?p=662</guid>
		<description><![CDATA[A lot is written on how to keep roasted coffee fresh.  Pretty much anyone with an interest knows &#8230; <a href="http://www.hands-on-coffee.co.uk/news/vacuum-packed-green-beans-brazil-and-high-tech-coffee-production/">Read-On</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-670" title="Vacuum Packed Main" src="http://www.hands-on-coffee.co.uk/wp-content/uploads/Vacuum-Packed-Main.jpg" alt="" width="660" height="415" /></p>
<p>A lot is written on how to keep roasted coffee fresh.  Pretty much anyone with an interest knows that coffee is best enjoyed freshly roasted, and that the best way to do this is buy enough from a roaster to last a few weeks.  What hasn’t been so well documented is the storage of green unroasted coffee and how this might affect quality, and therefore the taste once roasted.  Most green coffee beans come out of sacks, some of which look pretty cool, but that’s about as far as it goes.  Hessian sacks (made from jute) have been used the world over since coffee was first commercially grown and exported, so why change…Or maybe it’s time for a change?<span id="more-662"></span></p>
<p>The only real development from the hessian coffee sack is the GrainPro bag – essentially a large food-grade plastic bag that green beans are stored within, though still usually put inside a more traditional sack on the outside.  This has lots of advantages by better protecting the green beans and developing a modified atmosphere.  If you’re into bags, you can read all about them <a href="http://www.grainpro.com/grainpro-supergrainbag.php" target="_blank">HERE</a>.</p>
<p>The problem with traditional sacks is that they often have an open weave and are porous so they don’t protect against moisture or other liquids.  Given the journey that coffee goes on from the country of production before it arrives in the UK, there are plenty of opportunities for temperature changes, humid atmospheres, and the chance for potential contamination.  The GrainPro bag makes a big difference by protecting a quality coffee on this journey.</p>
<p>The Brazilian coffee producer Daterra has taken things a step further with their vacuum packed ‘boxes’.  We’ve been a fan of Daterra Bruzzi for a long while and use it as part of our Lusty Glaze espresso, so grabbed the opportunity to further improve the quality by using these boxes.  Rather than explain what they are all about, check out this video from Daterra (which also has lots of generally interesting info and a narrator with a smoother voice than the coffee they produce!):</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/aWCFK6yc2GA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The quality of the vacuum packed boxes is amazing, and they are great for a micro-roaster being 24kg, but the experience of opening a vacuum pack kind of lacks something compared to a sack.  You get the aroma of green beans rather than jute, and the beans are much better protected…just the whole experience is a bit sterile compared with the traditional sack.  It’s a bit like comparing the experience of listening to an analogue recording with digital, you know the sound isn’t as ‘perfect’ and there are crackles and hisses, but there’s something about analogue that makes it more of an experience.  So we won’t be giving up using coffee from sacks for a while (we also like decorating the roastery with them!), but where boxes are available we think the improved quality is generally worth it for just a bit more in cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hands-on-coffee.co.uk/news/vacuum-packed-green-beans-brazil-and-high-tech-coffee-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Design For Life (Pt.5): Freshly micro-roasted Tube Time espresso beans</title>
		<link>http://www.hands-on-coffee.co.uk/news/a-design-for-life-pt-5-freshly-micro-roasted-tube-time-espresso-beans/</link>
		<comments>http://www.hands-on-coffee.co.uk/news/a-design-for-life-pt-5-freshly-micro-roasted-tube-time-espresso-beans/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 15:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[arabica beans]]></category>
		<category><![CDATA[arabica coffee]]></category>
		<category><![CDATA[Brazilian coffee]]></category>
		<category><![CDATA[bright espresso]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee beans]]></category>
		<category><![CDATA[coffee blog]]></category>
		<category><![CDATA[coffee roasting]]></category>
		<category><![CDATA[design for life coffee]]></category>
		<category><![CDATA[espresso]]></category>
		<category><![CDATA[espresso beans]]></category>
		<category><![CDATA[espresso blend]]></category>
		<category><![CDATA[Fazenda Palmital]]></category>
		<category><![CDATA[hands-on coffee]]></category>
		<category><![CDATA[Hands-On Coffee Roasters]]></category>
		<category><![CDATA[Hands-On Roastery]]></category>
		<category><![CDATA[Lusty Glaze]]></category>
		<category><![CDATA[Lusty Glaze espresso]]></category>
		<category><![CDATA[micro-roasted]]></category>
		<category><![CDATA[micro-roasters]]></category>
		<category><![CDATA[peaberry coffee]]></category>
		<category><![CDATA[Polzeath]]></category>
		<category><![CDATA[Polzeath Roast]]></category>
		<category><![CDATA[roasting beans]]></category>
		<category><![CDATA[single-estate beans]]></category>
		<category><![CDATA[single-estate coffee]]></category>
		<category><![CDATA[Sumatra coffee]]></category>
		<category><![CDATA[Sumatra Lintong]]></category>
		<category><![CDATA[Sumatran Lintong]]></category>
		<category><![CDATA[Tanzanian coffee]]></category>
		<category><![CDATA[Tanzanian peaberrry]]></category>
		<category><![CDATA[time in the tube]]></category>
		<category><![CDATA[Tube Time]]></category>

		<guid isPermaLink="false">http://www.hands-on-coffee.co.uk/?p=642</guid>
		<description><![CDATA[Pedro (our cast-iron roaster) micro-roasted a 10kg batch of a new espresso this week, destined for some serious &#8230; <a href="http://www.hands-on-coffee.co.uk/news/a-design-for-life-pt-5-freshly-micro-roasted-tube-time-espresso-beans/">Read-On</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-652" title="Polzeath Roast Main" src="http://www.hands-on-coffee.co.uk/wp-content/uploads/Polzeath-Roast-Main.jpg" alt="" width="660" height="368" /></p>
<p>Pedro (our cast-iron roaster) micro-roasted a 10kg batch of a new espresso this week, destined for some serious coffee and surfing fans in Polzeath.  For our ‘design for life’ espresso project we were set a goal to design an espresso that best represents ‘time spent in the tube’ using only high-quality traceable arabica beans.  We started by returning to origin to see whether a single-estate bean might fit the bill, and whilst we tasted some great examples we came to the conclusion that combining these in a blend would better achieve our taste goal: an espresso with clean, crisp and bright acidity balanced by a mellow sweetness.  It had to be “mellow”, surfer dudes wouldn’t accept anything less (or more).  The outcome is an espresso that takes a bit of practice to knock on the head each time, but one that delivers a great taste experience when perfected – with or without milk.<span id="more-642"></span></p>
<p>Selecting our three-bean mix wasn’t too difficult, given our familiarity with the characteristics of each and what they can therefore contribute to a blend.  A decent back-bone and smoothness comes from Sumatra Lintong, which also adds a touch of syrupy fruitiness.  Fazenda Palmital beans from the Cabo Verde district of Brazil give a marzipan sweetness thanks to the Catuai and Mundo Nova arabica varietals with a mix of natural and wet processing.  A good amount of fully washed Tanzanian peaberry (Ngoro Ngoro crater highlands) completes the blend and provides the citrus fruit acidity to cut through milk.   The roasting profile turned out to be the deal-breaker and, perhaps surprisingly, pre-blending was found to be the best approach to achieve the most even roast and balanced taste.  Too light a roast (just after first crack) gave an espresso with fabulous acidity but a bit too much for some, and the sweetness wasn’t, well…. “mellow” enough.  Compared with Lusty Glaze espresso the acidity was off the scale!  By roasting the beans to a mid-point between first and second crack using a reduced heat input the mellow sweetness develops in the Fazenda Palmital beans and the acidity drops slightly to a level that gives a perfect balance.</p>
<p>The roast profile has been coined the Polzeath Roast as it sounds a lot better than ‘city’, ‘light french’, or whatever else you might call it! And it’s also the only place you can drink it at the moment.  We’ll be adding this as an alternative style of espresso to our Lusty Glaze in a few weeks, but if you’re impatient head over to Polzeath for time in the tube and you might find some!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hands-on-coffee.co.uk/news/a-design-for-life-pt-5-freshly-micro-roasted-tube-time-espresso-beans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Design For Life (Pt.4): Creating an espresso blend for &#8216;time in the tube&#8217;</title>
		<link>http://www.hands-on-coffee.co.uk/news/a-design-for-life-pt-4-creating-an-espresso-blend-for-time-in-the-tube/</link>
		<comments>http://www.hands-on-coffee.co.uk/news/a-design-for-life-pt-4-creating-an-espresso-blend-for-time-in-the-tube/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 16:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[African coffee]]></category>
		<category><![CDATA[Brazilian coffee]]></category>
		<category><![CDATA[bright espresso]]></category>
		<category><![CDATA[coffee beans]]></category>
		<category><![CDATA[coffee blog]]></category>
		<category><![CDATA[coffee roaster]]></category>
		<category><![CDATA[coffee roasting]]></category>
		<category><![CDATA[espresso]]></category>
		<category><![CDATA[espresso blend]]></category>
		<category><![CDATA[estate-grown coffee]]></category>
		<category><![CDATA[Ethiopian coffee]]></category>
		<category><![CDATA[Ethiopian coffee beans]]></category>
		<category><![CDATA[Ethiopian Sidamo]]></category>
		<category><![CDATA[hands-on coffee]]></category>
		<category><![CDATA[Hands-On Coffee Roasters]]></category>
		<category><![CDATA[Hands-On Roastery]]></category>
		<category><![CDATA[Joper]]></category>
		<category><![CDATA[Lusty Glaze]]></category>
		<category><![CDATA[Lusty Glaze espresso]]></category>
		<category><![CDATA[micro-roaster]]></category>
		<category><![CDATA[micro-roasters]]></category>
		<category><![CDATA[roasting beans]]></category>
		<category><![CDATA[robusta beans]]></category>
		<category><![CDATA[Sidamo coffee]]></category>
		<category><![CDATA[speciality coffee]]></category>
		<category><![CDATA[Tanzanian coffee]]></category>
		<category><![CDATA[Tanzanian Kilimanjaro]]></category>
		<category><![CDATA[Tanzanian Kilimanjaro coffee]]></category>
		<category><![CDATA[Tube Time]]></category>

		<guid isPermaLink="false">http://www.hands-on-coffee.co.uk/?p=620</guid>
		<description><![CDATA[Our ‘Design for Life’ project reached a stage where we needed to get blending…so for the past week &#8230; <a href="http://www.hands-on-coffee.co.uk/news/a-design-for-life-pt-4-creating-an-espresso-blend-for-time-in-the-tube/">Read-On</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-634" title="ADFL4Main" src="http://www.hands-on-coffee.co.uk/wp-content/uploads/ADFL4Main.jpg" alt="" width="660" height="315" /></p>
<p>Our ‘Design for Life’ project reached a stage where we needed to get blending…so for the past week we’ve been mixing things up at the roastery.  The only rule, as ever, was there wouldn&#8217;t be any robusta beans touching ‘Pedro’ our Joper roaster.  Whatever some might say to justify robusta beans being used in an espresso blend, we think they just taste cheap and nasty!  What made the blending and espresso construction more interesting for us is that we were given “time in the tube” as inspiration, so we then developed an end goal in terms of how we wanted this espresso to taste…<span id="more-620"></span></p>
<p>‘Time in the tube’ doesn’t involve the London Underground, but a more laid back (and wet) Cornish equivalent!  The espresso needed to reflect this laid back style with a mellowness, but also a crisp acidity to produce a bright espresso with enough adaptability for use with or without milk.  So a contrasting style to our Lusty Glaze espresso which also has a mellowness, but is quite low in acidity and focuses on maximising body and dark chocolate notes.  Cue the Ethiopian Sidamo Q1!</p>
<p>You can’t beat a good African coffee to lift acidity and give a zingy and fruity kick.  We’ve been comparing the Sidamo and our Tanzanian Kilimanjaro as part of a three-bean and three-continent blend, using different proportions and roast profiles.  We’ve nailed the mellowness by using an estate-grown Brazilian (natural, pulped natural and semi-washed) which contributes a soft sweetness and body, but the real tricky part is that introducing beans into the blend with too much acidity risks wiping out some sweetness during espresso extraction.  We&#8217;re looking for a soft mellow sweetness and a bright acidity at the same time.  This is also where the coffee roasting plays an important part – as the roast gets ‘darker’ the acidity drops off and bitterness rises.  We think we’ve found the right beans, and the best blend proportions, so now it’s all down to determining the roast profile.  We need more ‘roasting time’ and less ‘tube time’!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hands-on-coffee.co.uk/news/a-design-for-life-pt-4-creating-an-espresso-blend-for-time-in-the-tube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Design For Life (Pt.3): Coffee Cupping for Espresso</title>
		<link>http://www.hands-on-coffee.co.uk/news/a-design-for-life-pt-3-coffee-cupping-for-espresso/</link>
		<comments>http://www.hands-on-coffee.co.uk/news/a-design-for-life-pt-3-coffee-cupping-for-espresso/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee beans]]></category>
		<category><![CDATA[coffee blog]]></category>
		<category><![CDATA[cupping]]></category>
		<category><![CDATA[design for life coffee]]></category>
		<category><![CDATA[espresso]]></category>
		<category><![CDATA[espresso shots]]></category>
		<category><![CDATA[Ethiopian coffee]]></category>
		<category><![CDATA[Ethiopian coffee beans]]></category>
		<category><![CDATA[Ethiopian Sidamo]]></category>
		<category><![CDATA[Lusty Glaze]]></category>
		<category><![CDATA[Lusty Glaze espresso]]></category>

		<guid isPermaLink="false">http://www.hands-on-coffee.co.uk/?p=600</guid>
		<description><![CDATA[A friend recently said that when it comes to judging coffee the “cup never lies”.  It sounds a &#8230; <a href="http://www.hands-on-coffee.co.uk/news/a-design-for-life-pt-3-coffee-cupping-for-espresso/">Read-On</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-608" title="ADFL3Main" src="http://www.hands-on-coffee.co.uk/wp-content/uploads/ADFL3Main.jpg" alt="" width="660" height="478" /></p>
<p>A friend recently said that when it comes to judging coffee the “cup never lies”.  It sounds a bit like the title of a James Bond movie, but he’s right.  The trouble is there are a lot of different tastes out there, so it can be hard to objectively judge a coffee when dealing with such a subjective thing as ‘taste’.  The cupping process attempts to introduce some objectivity to what might otherwise be an impossibly subjective process.  We’ve been on a cupping mission this week as part of our ‘design for life’ espresso project…<span id="more-600"></span></p>
<p>One of the first tasks we have as part of our project is determining whether an espresso blend or single-provenance bean is the way to go.  This is largely determined by what the end-goal is, but for the timebeing we wanted to see how our Ethiopian Sidamo Q1 performed as an espresso.  In particular, how well might it perform as a high-quality everyday espresso?</p>
<p>Our method of cupping involved the traditional technique, followed by pulling lots of espresso shots.  Heated debate on scoring and taste descriptions followed, and due to the high consumption of coffee not a lot of sleep took place afterwards.  It was possible to reach immediate agreement on one aspect: the Sidamo Q1 makes a great espresso, but a very specific tasting one.  A bright and clean tasting acidity, a distinctive character very similar to a spicy Aussie Shiraz, with a medium body was the general consensus.  The aroma caused most debate and needed an executive decision, so I’m going with floral and ‘cut grass’ (honest).</p>
<p>Since our cupping we’ve been enjoying the Sidamo as an espresso.  It has a very specific taste though – one that suites those looking for a great example of an Ethiopian Sidamo, and/or who favour a bright and zingy espresso style with good acidity.  Also, one that is best served without milk.  As an option for an espresso the Sidamo Q1 is great at defining how a good example should taste, but it won’t give the adaptability needed for an everyday espresso.  Such an espresso generally needs to work when served with or without milk, have character and complexity (but not sit too far within one ‘taste camp’), and also have sufficient flexibility to produce a good pour with a different range of skill and machines used.  Quite a tall order…</p>
<p>Our next ‘design for life’ project task is to achieve these goals through selecting and roasting beans that will give the necessary adaptability, but at the same time will create an espresso worthy of comment.  In the same way that Lusty Glaze espresso has a character, but also adaptability.  Only it needs to be different.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hands-on-coffee.co.uk/news/a-design-for-life-pt-3-coffee-cupping-for-espresso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Design For Life (Pt.2): First crack at explaining Ethiopian coffee &amp; the ECX</title>
		<link>http://www.hands-on-coffee.co.uk/news/a-design-for-life-pt-2-first-crack-at-explaining-ethiopian-coffee-the-ecx/</link>
		<comments>http://www.hands-on-coffee.co.uk/news/a-design-for-life-pt-2-first-crack-at-explaining-ethiopian-coffee-the-ecx/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 15:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[African coffee]]></category>
		<category><![CDATA[coffee beans]]></category>
		<category><![CDATA[coffee blog]]></category>
		<category><![CDATA[coffee subscription]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[cupping]]></category>
		<category><![CDATA[ECX]]></category>
		<category><![CDATA[espresso]]></category>
		<category><![CDATA[Ethiopian coffee]]></category>
		<category><![CDATA[Ethiopian coffee beans]]></category>
		<category><![CDATA[Ethiopian Coffee Exchange]]></category>
		<category><![CDATA[Ethiopian Sidamo]]></category>
		<category><![CDATA[first crack]]></category>
		<category><![CDATA[grade Q1 coffee]]></category>
		<category><![CDATA[green beans]]></category>
		<category><![CDATA[hands-on coffee]]></category>
		<category><![CDATA[Hands-On Coffee Roasters]]></category>
		<category><![CDATA[Hands-On Roastery]]></category>
		<category><![CDATA[independent coffee]]></category>
		<category><![CDATA[micro-roasters]]></category>
		<category><![CDATA[Sidamo coffee]]></category>
		<category><![CDATA[single-origin espresso]]></category>
		<category><![CDATA[speciality coffee]]></category>
		<category><![CDATA[Wadebridge]]></category>

		<guid isPermaLink="false">http://www.hands-on-coffee.co.uk/?p=571</guid>
		<description><![CDATA[For the last couple of days the Hands-On Roastery has smelt of jute and green beans from four &#8230; <a href="http://www.hands-on-coffee.co.uk/news/a-design-for-life-pt-2-first-crack-at-explaining-ethiopian-coffee-the-ecx/">Read-On</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-576" title="ADFL Pt2 Main" src="http://www.hands-on-coffee.co.uk/wp-content/uploads/ADFL-Pt2-Main.jpg" alt="" width="660" height="411" /></p>
<p>For the last couple of days the Hands-On Roastery has smelt of jute and green beans from four different continents! A new selection of beans is always exciting and not just because the coffee sacks all have something different to say…this time we have some extra special, but complicated, coffee beans.<span id="more-571"></span></p>
<p>African coffee can be tricky for a coffee roaster – sourcing beans is only half the story, but an essential part of the process which involves a lot of research and questions to find the highest quality coffee.  As part of our ‘design for life’ espresso project our starting point was to ‘return to the origin’ and what better way than the birthplace of coffee: Ethiopia.  We wanted to see what an Ethiopian coffee might contribute to an espresso, and also see how it performs as a single-origin espresso.</p>
<p>A Sidamo was top of our list.  Grown in the Sidamo Province of Ethiopia, Sidamo is available as either dry-processed or washed (unlike most other coffee growing regions in Ethiopia, such as Harrar, where coffee is predominantly dry-processed).  Whilst there are some fantastic dry-processed coffees from Ethiopia it can be like a game of Russian roulette finding them, and the ripest and best quality coffee fruit tends now to be sold to washing stations where it is prepared for export.   The classic description of Sidamo is having lemon and citrus notes, with a deep winey taste that’s often spiced, and a floral aroma.  Washed Sidamo tends to have a lighter body and less of an earthy taste than dry-processed with a delicate complexity.  So the decision was made that we wanted a washed Ethiopian Sidamo.  Simple?  No chance…</p>
<p>The methods for grading Ethiopian coffee can differ by region, and the Ethiopian Coffee Exchange (ECX) has its own internal grading system (1-9) which differs from the export grading system (assigned by the Central Liquoring Unit).  So identifying the top grade of Ethiopian Sidamo available can be pretty confusing!  An export grade of 1 or 2 is given for fully washed beans so that was a good starting point for us.  Then we came across a Sidamo with a Q1 designation.  Speciality grades of Q1 and Q2 are granted by Ethiopian Q graders, determined by cupping and defect count.  The ECX feature these highest quality Sidamo coffees in a catalogue for the export market.  So after a lot of interrogation, we selected the washed Ethiopian Sidamo Q1.  To celebrate, we put a small batch in the roaster straight away for a trial roast &#8211; here is a short video leading up to and including ‘first crack’ of our Ethiopian Sidamo Q1:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/-oSC9Zgk0cI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The next stage is the best – cupping.  More on that in our next blog post.  In the meantime, those with a coffee subscription might have some Ethiopian Sidamo Q1 landing on their doorstep next week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hands-on-coffee.co.uk/news/a-design-for-life-pt-2-first-crack-at-explaining-ethiopian-coffee-the-ecx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Design For Life (Pt. 1): De-constructing to create an espresso</title>
		<link>http://www.hands-on-coffee.co.uk/news/a-design-for-life-pt-1-de-constructing-to-create-an-espresso/</link>
		<comments>http://www.hands-on-coffee.co.uk/news/a-design-for-life-pt-1-de-constructing-to-create-an-espresso/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 13:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Antonio Gaudi]]></category>
		<category><![CDATA[artisan roaster]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee beans]]></category>
		<category><![CDATA[coffee roaster]]></category>
		<category><![CDATA[cornish coffee]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[cornwall coffee]]></category>
		<category><![CDATA[espresso]]></category>
		<category><![CDATA[Gaudi]]></category>
		<category><![CDATA[green beans]]></category>
		<category><![CDATA[hands-on coffee]]></category>
		<category><![CDATA[Hands-On Coffee Roasters]]></category>
		<category><![CDATA[Lusty Glaze]]></category>
		<category><![CDATA[Lusty Glaze espresso]]></category>
		<category><![CDATA[micro-roaster]]></category>
		<category><![CDATA[micro-roasters]]></category>
		<category><![CDATA[origin coffee]]></category>
		<category><![CDATA[perfect espresso]]></category>
		<category><![CDATA[roast coffee]]></category>
		<category><![CDATA[roast profile]]></category>
		<category><![CDATA[roasting coffee]]></category>
		<category><![CDATA[single-estate coffee]]></category>
		<category><![CDATA[single-origin coffee]]></category>
		<category><![CDATA[Third Wave]]></category>
		<category><![CDATA[third wave coffee]]></category>
		<category><![CDATA[third wave of coffee]]></category>
		<category><![CDATA[Wadebridge]]></category>

		<guid isPermaLink="false">http://www.hands-on-coffee.co.uk/?p=553</guid>
		<description><![CDATA[When it comes to roasting coffee specifically intended for espresso, there are so many different factors to consider &#8230; <a href="http://www.hands-on-coffee.co.uk/news/a-design-for-life-pt-1-de-constructing-to-create-an-espresso/">Read-On</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-562" title="ADFL Part 1 Main" src="http://www.hands-on-coffee.co.uk/wp-content/uploads/P1020541.jpg" alt="" width="660" height="440" /></p>
<p>When it comes to roasting coffee specifically intended for espresso, there are so many different factors to consider that it’s a bit like an engineering design project (minus the technical drawings).  The approach taken with Lusty Glaze was to decide on a style and taste as the goal, and then work back by finding the coffee beans and roast profile that could deliver this.  So when a customer asked if we could roast coffee to use as their unique espresso, it was the perfect excuse for a new design project.  Our ‘design for life’ project is in its early stages, so we thought it would be a good idea to chart the whole process via The Blog.<span id="more-553"></span></p>
<p>Like any good design project, it’s first necessary to deconstruct the end product and consider each component part.  Antonio Gaudi said: “originality consists in returning to the origin”.  This had absolutely nothing to do with coffee because Gaudi was an architect &#8211; though being a bit of a genius, perhaps he enjoyed a good brew and foresaw the Third Wave of coffee!  It happens to be our project starting point: returning to the origin in coffee terms means considering what beans we’re going to use, and whether we actually need to blend at all to create the perfect espresso.  How about using a single-origin, or even better, a single-estate bean? Isn’t blending coffee what used to be required when high-quality coffee beans were lacking?  Our next blog post will cover our findings.  In the meantime, we’ve got new green beans to source…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hands-on-coffee.co.uk/news/a-design-for-life-pt-1-de-constructing-to-create-an-espresso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Ladjectives: New Words and New Coffee Beans…</title>
		<link>http://www.hands-on-coffee.co.uk/news/las-ladjectives-%e2%80%93-new-words-and-new-coffee-beans%e2%80%a6/</link>
		<comments>http://www.hands-on-coffee.co.uk/news/las-ladjectives-%e2%80%93-new-words-and-new-coffee-beans%e2%80%a6/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[artisan roaster]]></category>
		<category><![CDATA[co-operative]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee beans]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[espresso]]></category>
		<category><![CDATA[freshly roasted]]></category>
		<category><![CDATA[Las Lajas]]></category>
		<category><![CDATA[micro-roasted]]></category>
		<category><![CDATA[micro-roaster]]></category>
		<category><![CDATA[Wadebridge]]></category>

		<guid isPermaLink="false">http://www.hands-on-coffee.co.uk/?p=535</guid>
		<description><![CDATA[An email landed in our inbox this week with the mysterious title “Las Ladjectives”.  Having sent a bag &#8230; <a href="http://www.hands-on-coffee.co.uk/news/las-ladjectives-%e2%80%93-new-words-and-new-coffee-beans%e2%80%a6/">Read-On</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-538" title="IzalcoMain" src="http://www.hands-on-coffee.co.uk/wp-content/uploads/IzalcoMain.jpg" alt="" width="660" height="434" />An email landed in our inbox this week with the mysterious title “Las Ladjectives”.  Having sent a bag of our new micro-roasted Las Lajas Co-operative (El Salvador) beans to a coffee fanatic friend (who works as an engineer, part-time barista and crackpot roaster fabricator), it was guaranteed to be an interesting read.<span id="more-535"></span></p>
<p>As predicted, the email contained a great description of the Las Lajas beans including a whole heap of adjectives (or Las Ladjectives!) that hadn’t been apparent from our cupping, but still made perfect sense.  The honey tone that we felt stood out in the Las Lajas was agreed, but in addition Mr Wallace had this to say in terms of espresso: “it has a sweet floral note with a tang in the way honey is sweet but with more complexity than white sugar. I find it can have quite tangy acidity as well in a similar way to pineapple or pink grapefruit”.  As a filter coffee his choice of ladjectives included a “buttery and smooth” mouthfeel.</p>
